<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2012 Fantasy Baseball Player Rankings, Mock Drafts, Sleepers, Free Draft kit News, Advice, Prospects</title>
	<atom:link href="http://profantasybaseball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://profantasybaseball.com</link>
	<description>Fantasy Baseball Player Rankings, News, Mock Draft Information &#38; Prospects</description>
	<lastBuildDate>Sun, 18 Mar 2012 06:56:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Pirates&#8217; Marte Shines in Spring Training by Bigbob</title>
		<link>http://profantasybaseball.com/pirates-marte-shines-spring-training/#comment-39</link>
		<dc:creator>Bigbob</dc:creator>
		<pubDate>Sun, 18 Mar 2012 06:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://profantasybaseball.com/?p=419#comment-39</guid>
		<description>Love Marte! thinking of drafting him in hopes of second half stud numbers as a keeper in my league and 10/20 this year and 23/38 next year.</description>
		<content:encoded><![CDATA[<p>Love Marte! thinking of drafting him in hopes of second half stud numbers as a keeper in my league and 10/20 this year and 23/38 next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Fantasy Baseball Mock Draft: Rounds 1-2 *updated by Tom</title>
		<link>http://profantasybaseball.com/2012-fantasy-baseball-mock-draft-rounds-1-2updated/#comment-18</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 24 Feb 2012 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://profantasybaseball.com/?p=156#comment-18</guid>
		<description>It is hard to argue who is #1 this year, but I like going after a tough position like shortstop.  Troy Tulowitzki may miss some games, but he is sitll a stud.  I can see him at #1.
Miguel Cabrera is the safest pick, but Kemp could be the best becasue of his stolen bases.
Tough call this year!</description>
		<content:encoded><![CDATA[<p>It is hard to argue who is #1 this year, but I like going after a tough position like shortstop.  Troy Tulowitzki may miss some games, but he is sitll a stud.  I can see him at #1.<br />
Miguel Cabrera is the safest pick, but Kemp could be the best becasue of his stolen bases.<br />
Tough call this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Fantasy Baseball Mock Draft: Rounds 1-2 by Randall</title>
		<link>http://profantasybaseball.com/2012-fantasy-baseball-mock-draft-rounds-1-2/#comment-9</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://profantasybaseball.com/?p=43#comment-9</guid>
		<description>The word from behind the scenes is that Braun is being treated for a very nasty STD and it&#039;s those drugs that got him the positive test. Whats worse is he did not notify the Brewers ahead of time and all they had to do was sign off on the treatment and this would be a non issue.</description>
		<content:encoded><![CDATA[<p>The word from behind the scenes is that Braun is being treated for a very nasty STD and it&#8217;s those drugs that got him the positive test. Whats worse is he did not notify the Brewers ahead of time and all they had to do was sign off on the treatment and this would be a non issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Fantasy Baseball Player Rankings: 51-75 by 2012 Fantasy Baseball Player Rankings: 51-75 &#124; Pro Fantasy Baseball &#124; Baseball</title>
		<link>http://profantasybaseball.com/2012-fantasy-baseball-player-rankings-51-75/#comment-8</link>
		<dc:creator>2012 Fantasy Baseball Player Rankings: 51-75 &#124; Pro Fantasy Baseball &#124; Baseball</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://profantasybaseball.com/?p=79#comment-8</guid>
		<description>[...] the original post: 2012 Fantasy Baseball Player Rankings: 51-75 &#124; Pro Fantasy Baseball    Segnala presso:    This entry was posted in Uncategorized and tagged david, david-ortiz, hosmer, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: 2012 Fantasy Baseball Player Rankings: 51-75 | Pro Fantasy Baseball    Segnala presso:    This entry was posted in Uncategorized and tagged david, david-ortiz, hosmer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Fantasy Baseball Mock Draft: Rounds 1-2 by Sin City Scout</title>
		<link>http://profantasybaseball.com/2012-fantasy-baseball-mock-draft-rounds-1-2/#comment-7</link>
		<dc:creator>Sin City Scout</dc:creator>
		<pubDate>Mon, 26 Dec 2011 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://profantasybaseball.com/?p=43#comment-7</guid>
		<description>We don&#039;t know yet.
FOXSports.com reported that a source is claiming that Braun&#039;s positive drug test was not for a PED. The source said that the nature of Braun&#039;s test results were unprecedented &quot;in the history of (baseball’s) drug-prevention program.&quot; Braun is appealing the drug test results, though no MLB player has ever successfully appealed a positive test. 
He could drop significantly as the season gets closer.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t know yet.<br />
FOXSports.com reported that a source is claiming that Braun&#8217;s positive drug test was not for a PED. The source said that the nature of Braun&#8217;s test results were unprecedented &#8220;in the history of (baseball’s) drug-prevention program.&#8221; Braun is appealing the drug test results, though no MLB player has ever successfully appealed a positive test.<br />
He could drop significantly as the season gets closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Fantasy Baseball Sleepers: Jason Kipnis by Sin City Scout</title>
		<link>http://profantasybaseball.com/jason-kipnis/#comment-6</link>
		<dc:creator>Sin City Scout</dc:creator>
		<pubDate>Mon, 26 Dec 2011 22:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://profantasybaseball.com/?p=64#comment-6</guid>
		<description>It depends on your league and their knowledge, but you would like to wait on a player like Kipnis.  A player like him should be late in the draft after everyone has taken the bulk of good second basemens.  Probably more like 15th-17th rounds.</description>
		<content:encoded><![CDATA[<p>It depends on your league and their knowledge, but you would like to wait on a player like Kipnis.  A player like him should be late in the draft after everyone has taken the bulk of good second basemens.  Probably more like 15th-17th rounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Fantasy Baseball Player Rankings: 1-25 by Thomas LJ</title>
		<link>http://profantasybaseball.com/2012-fantasy-baseball-player-rankings-1-25-2/#comment-5</link>
		<dc:creator>Thomas LJ</dc:creator>
		<pubDate>Mon, 26 Dec 2011 22:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://profantasybaseball.com/?p=22#comment-5</guid>
		<description>I like Troy Tulowitzki #1 overall.  He has proven himself for 3 years.  Ya, he will miss a chunk of games, but he is far and above any other shortstop and he hangs statistically with the big outfielders.</description>
		<content:encoded><![CDATA[<p>I like Troy Tulowitzki #1 overall.  He has proven himself for 3 years.  Ya, he will miss a chunk of games, but he is far and above any other shortstop and he hangs statistically with the big outfielders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Fantasy Baseball Mock Draft: Rounds 1-2 by Thomas LJ</title>
		<link>http://profantasybaseball.com/2012-fantasy-baseball-mock-draft-rounds-1-2/#comment-4</link>
		<dc:creator>Thomas LJ</dc:creator>
		<pubDate>Mon, 26 Dec 2011 22:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://profantasybaseball.com/?p=43#comment-4</guid>
		<description>Is Braun still #2 (or #1)  or his going to be suspended?</description>
		<content:encoded><![CDATA[<p>Is Braun still #2 (or #1)  or his going to be suspended?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Fantasy Baseball Sleepers: Jason Kipnis by Thomas LJ</title>
		<link>http://profantasybaseball.com/jason-kipnis/#comment-3</link>
		<dc:creator>Thomas LJ</dc:creator>
		<pubDate>Mon, 26 Dec 2011 22:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://profantasybaseball.com/?p=64#comment-3</guid>
		<description>Love this guy!  If he can bat .280 he is 20-20 material.  Should I take him high so he doesn&#039;t get away (8th round or so)?</description>
		<content:encoded><![CDATA[<p>Love this guy!  If he can bat .280 he is 20-20 material.  Should I take him high so he doesn&#8217;t get away (8th round or so)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

